
|

Packaging possibilities
| Conical metal drum (195 l) |  |  |  | H: 97,0 cm W (top): 57,6 cm W (bottom): 50,0 cm Net weight: 11,5 kg |
|  | | Plastic-drum (185 l) |  |  |  | H: 86,0 cm B: 59,0 cm Weight: 7,3 kg |
|  | | Plastic-drum (120 l) |  |  |  | H: 80,0 cm B: 50,0 cm Weight: 5,3 kg |
|  | | Plastic-drum (60 l) |  |  |  | H: 61,5 cm B: 40 cm Weight: 3,5 kg |
|  | | 28 l Jerry can |  |  |  | H: 46,6 cm L: 29,5 cm B: 25,7 cm Weight: 1,25 kg |
|  | | Conical metal drum (210 l) |  |  |  | H: 89,0 cm W (top): 56,0 cm Net weight: kg |
|  | | 10 l BIB |  |  |  | H: 23,5 cm L: 22,0 cm B: 22,0 cm |
|  | | 200 l BIB |  |  |  | H: 80,0 cm L: 58,5 cm B: 50,0 cm Weight: 8 kg |
| Packaging Our products are packed in accordance with our customers’ wishes, always bearing in mind that products must keep their high quality throughout the required shelf-life. All our packaging is suitable for long distance transport – by rail, road, sea and air. |
|

|
|

|